Department Directory
All phone extensions below can be reached at 416-226-6780.
| President and CEO's Office | 7001 |
| Inpatient Admissions / Booking Office | 7300 |
| Inpatient Programs Management | 7005 |
| Outpatient Services | 6948 |
| Pharmacy | 7181 |
| Medical Staff / Chief Medical Officer | 7274 |
| Clinical Research | 7614 |
| Clinical Informatics / Decision Support | 7274 |
| Patient Relations | 7274 |
| Quality and Patient Safety | 7274 |
| Privacy Officer | 7106 |
| Freedom of Information Office | 7205 |
| Professional Practice & Education | 6311 |
| Professional Practice Leader, Nursing | 7293 |
| Professional Practice Leader, Physiotherapy | 7270 |
| Professional Practice Leader, Occupational Therapy | 7220 |
| Clinical Educator | 7307 |
| Spiritual Care |
7400 |
| Chaplain | 7030 |
| Home Care (Community Care Access Centre Office) | 7145 |
| Environmental Services | 7050 |
| Financial Services | 7049 |
| Accounts Payable | 7046 |
| Patient Accounts / Cashier | 7045 |
| Food Services | 7370 |
| Human Resources | 7199 |
| Information Technology | 7060 |
| Strategic Communications (Public Relations) | 7297 |
| Media Inquiries | 7089 |
| St. John's Rehab Foundation | 6945 |
| Volunteer Association Office | 7022 |
| Coordinator, Volunteer Services | 7013 |

